Students Population

STUDENT POPULATION AS AT JULY 2014

DISTRICT JSS 1 JSS 2 JSS 3 SUB - TOTAL SS 1 SS 2 SS 3 SUB - TOTAL GRAND TOTAL
1 24,816 21,457 18,519 64,792 24,173 15,538 8,996 48,707 113,499
2 23,578 22,630 18,803 65,011 25,968 16,695 9,206 51,869 116,880
3 12,732 11,813 10,322 34,867 9,704 10,162 7,403 27,269 62,136
4 14,302 14,946 12,364 41,612 16,254 11,001 6,343 33,598 75,210
5 23,758 22,943 20,967 67,668 24,705 17,803 13,239 55,747 123,415
6 17,514 15,712 13,851 47,077 19,260 13,008 7,470 39,738 86,815
TOTAL 116,700 109.501 94,826 321,027 120,064 84,207 52,657 256,928 577,955

About us

The development of Lagos Eko Project is a further manifestation of the high level determination by the present admionistration of Lagos State to achieve excellence in governance in all its ramifications and more so in the education of our children

Procurement

From time to time, Lagos Eko Project, require the help of consultants and professionals to directly impact to each of the Junior and Senior Secondary Schools including the State Technical Colleges.

Contact us